LBCC is increasing tuition and fees by 4% for the 2025-26 school year, The Commuter confirmed with the college March 17.
The resolution was approved in a March 12 Board of Education meeting, and the increases will go into effect beginning summer term 2025.
This marks the second year that LBCC tuition has increased by 4%.
You can view the March 12 meeting agenda here and look at the costs of the increases in the table below:
| 2024-25 school year cost | Proposed 2025-26 school year cost | |
| In-state tuition | $144.04 | $149.80 |
| Out-of-state tuition | $334.80 | $348.19 |
| International Tuition | $408.56 | $424.90 |
| Student Activity Fee (per credit) | $2.32 | $2.41 |
| Athletics Fee (per credit) | $3.95 | $4.11 |
| Transportation and Safety | $1.97 | $2.07 |
| Technology Fee | $8.03 | $11.08 |
| ASLBCC Fee per credit fee | $2.29 | $2.38 |

